Registreer u om meldingen in te stellen voor instrumenten, economische gebeurtenissen en artikelen van de auteurs die u volgt.
Gratis registreren Heeft u al een account? Inloggen
Probeer een andere zoekopdracht
| Bedrijf | WPA | / Verwacht | Inkomsten | / Verwacht | Marktkap. | Tijd | ||
|---|---|---|---|---|---|---|---|---|
| Bedrijf | WPA | / Verwacht | Inkomsten | / Verwacht | Marktkap. | Tijd | ||
| zondag 9 november 2025 | ||||||||
| RadNet (RDNT) | -- | / 0,2267 | -- | / 494,48M | 6,02B | |||
| maandag 10 november 2025 | ||||||||
| Sony ADR (SONY) | -- | / 0,3383 | -- | / 20,36B | 165,59B | |||
| British American Tobacco ADR (BTI) | -- | / -- | -- | / -- | 118,3B | |||
| Gmexico (GMBXF) | -- | / 0,1401 | -- | / 4,4B | 67,36B | |||
| CoreWeave (CRWV) | -- | / -0,00 | -- | / -- | 53,92B | |||
| UCB ADR (UCBJY) | -- | / -- | -- | / 2,37B | 49,82B | |||
| Lonza Group AG (LZAGY) | -- | / -- | -- | / -- | 46,26B | |||
| UCB (UCB) | -- | / -- | -- | / 2,15B | 43,07B | |||
| UCB (0NZT) | -- | / -- | -- | / 2,15B | 43,07B | |||
| Occidental (0KAK) | -- | / 0,504 | -- | / 6,76B | 40,67B | |||
| Occidental (OXY) | -- | / 0,504 | -- | / 6,76B | 40,67B | |||
| Fortescue (FSUMF) | -- | / -- | -- | / 7,37B | 40,09B | |||
| Lonza Group (0QNO) | -- | / -- | -- | / -- | 37,25B | |||
| Hannover Re (HVRRY) | -- | / 0,9926 | -- | / 8,26B | 34,67B | |||
| Hannover Rueckversicherung AG (0M9A) | -- | / 5,11 | -- | / 7,35B | 29,98B | |||
| Hannover Rueckversicherung AG (HNRGn) | -- | / 5,11 | -- | / 7,35B | 29,98B | |||
| Mitsubishi Estate ADR (MITEY) | -- | / 0,1824 | -- | / 2,74B | 27,04B | |||
| Bank Mandiri Persero ADR (PPERY) | 142,23 | / 0,1671 | 40,72T | / 2,24B | 26,57B | |||
| Ast Spacemobile (ASTS) | -- | / -0,2069 | -- | / 21,87M | 25,33B | |||
| Telkom Indonesia B ADR (TLK) | 48,55 | / 0,3358 | 36,61T | / 2,23B | 20,6B | |||
| Venture Global (VG) | -- | / 0,53 | -- | / -- | 19,4B | |||
| Coca-Cola Femsa ADR (KOF) | 28,1 | / 26,31 | 71,88B | / 71,78B | 18,95B | |||
| Banco de Sabadell ADR (BNDSY) | -- | / 0,1955 | -- | / 1,83B | 18,76B | |||
| Tyson Foods (TSN) | -- | / 0,8735 | -- | / 14,13B | 18,74B | |||
| Ke Hldg (BEKE) | -- | / 1,16 | -- | / 23,58B | 18,27B | |||
| Sabesp ADR (SBS) | -- | / 0,2971 | -- | / 1,3B | 17,57B | |||
| MTN Group Ltd PK (MTNOY) | -- | / -- | -- | / -- | 17,43B | |||
| Banco de Sabadell (0H00) | -- | / 0,0833 | -- | / 1,58B | 16,22B | |||
| Subaru ADR (FUJHY) | -- | / 0,1823 | -- | / 7,56B | 15,65B | |||
| Nidec (NJDCY) | -- | / 0,0742 | -- | / 4,46B | 15,1B | |||
| Roivant Sciences (ROIV) | -- | / -0,3176 | -- | / 5,6M | 14,25B | |||
| Kaspi.kz AO ADR (KSPI) | -- | / 3 | -- | / 1,64B | 13,6B | |||
| Mediobanca (MDBI) | -- | / 0,4088 | -- | / 890M | 13,42B | |||
| Mediobanca (0HBF) | -- | / 0,4088 | -- | / 890M | 13,42B | |||
| Bollore (BOLL) | -- | / -- | -- | / -- | 13,2B | |||
| Bollore (0IXZ) | -- | / -- | -- | / -- | 13,2B | |||
| Bollore (MTAF) | -- | / -- | -- | / -- | 13,2B | |||
| Unibail-Rodamco (1BR1) | -- | / -- | -- | / -- | 12,88B | |||
| Unibail-Rodamco (URW) | -- | / -- | -- | / -- | 12,88B | |||
| Unibail-Rodamco (0YO9) | -- | / -- | -- | / -- | 12,88B | |||
| Kaspi.kz AO ADR (KKSy) | -- | / 3 | -- | / 1,64B | 11,76B | |||
| Rigetti Computing (RGTI) | -- | / -0,0456 | -- | / 2,17M | 10,95B | |||
| PhosAgro OAO (PHORq) | -- | / -- | -- | / -- | 10,82B | |||
| Harmony Gold Mining (HMY) | -- | / -- | -- | / -- | 10,24B | |||
| Zegona Communications Plc (1ZG) | -- | / -- | -- | / -- | 10,15B | |||
| Monday.Com (MNDY) | -- | / 0,8756 | -- | / 312,31M | 9,77B | |||
| Maplebear (CART) | -- | / 0,20 | -- | / 867,50M | 9,68B | |||
| Dillards (DDS) | -- | / 5,8 | -- | / 1,41B | 9,47B | |||
| Tower (TSEM) | -- | / 0,5434 | -- | / 394,97M | 9,4B | |||
| IPG (IPG) | -- | / 0,7414 | -- | / 2,19B | 9,33B | |||
| Bank the Philippine Islands ADR (BPHLY) | -- | / 1,06 | -- | / 849,32M | 9,32B | |||
| Qantas Airways ADR (QABSY) | -- | / -- | -- | / -- | 9,15B | |||
| StandardAero (SARO) | -- | / -- | -- | / -- | 8,98B | |||
| Zegona Communications Plc (ZEG) | -- | / -- | -- | / -- | 8,92B | |||
| Harmony Gold Mining Company (HARJ) | -- | / -- | -- | / -- | 8,85B | |||
| Freedom (FRHC) | -- | / -- | -- | / -- | 8,68B | |||
| D’Ieteren (0ON7) | -- | / -- | -- | / -- | 7,82B | |||
| Merus (MRUS) | -1,26 | / -1,38 | 12,15M | / 8,59M | 7,22B | |||
| Starwood Property (STWD) | -- | / 0,4484 | -- | / 494,03M | 6,76B | |||
| Shiseido Company (SSDOY) | -- | / 0,0288 | -- | / 1,54B | 6,7B | |||
| Blackstone Secured Lending Fund (BXSL) | -- | / 0,7852 | -- | / 353,53M | 6,1B | |||
| Hiscox (HCXLF) | -- | / -- | -- | / -- | 5,98B | |||
| Terawulf (WULF) | -- | / -0,047 | -- | / 57,4M | 5,69B | |||
| Onex Corp (ONEXF) | -- | / -- | -- | / -- | 5,61B | |||
| Camtek Ltd (CAMT) | -- | / 0,811 | -- | / 125,04M | 5,44B | |||
| Telecom Argentina ADR (TEO) | -- | / -0,2466 | -- | / 1,53B | 5,33B | |||
| FCC (FCC) | -- | / -- | -- | / -- | 5,17B | |||
| FCC (0HAA) | -- | / -- | -- | / -- | 5,17B | |||
| Crispr Therapeutics (CRSP) | -- | / -1,26 | -- | / 9,41M | 5,01B | |||
| City Developments (CDEVY) | -- | / -- | -- | / -- | 4,87B | |||
| Furukawa Electric ADR (FUWAY) | -- | / 0,4059 | -- | / 2,03B | 4,73B | |||
| Bitdeer Tech (BTDR) | -- | / -0,1636 | -- | / 150,05M | 4,66B | |||
| Umicore ADR (UMICY) | -- | / -- | -- | / -- | 4,57B | |||
| Brother Industries ADR (BRTHY) | -- | / 0,8284 | -- | / 1,46B | 4,32B | |||
| Sulzer (0QQ9) | -- | / -- | -- | / -- | 4,32B | |||
| Japan Steel Works ADR (JPSWY) | -- | / 0,2005 | -- | / 432,73M | 4,22B | |||
| Global Business Travel (GBTG) | -- | / 0,0426 | -- | / 615,28M | 4,21B | |||
| Immunovant (IMVT) | -- | / -0,7122 | -- | / 0,00 | 4,07B | |||
| Howard Hughes Holdings (HHH) | -- | / 1,2 | -- | / 360,7M | 3,98B | |||
| Umicore (0RUY) | -- | / -- | -- | / -- | 3,95B | |||
| Umicore (NVJP) | -- | / -- | -- | / -- | 3,95B | |||
| Belite Bio ADR (BLTE) | -- | / -0,4975 | -- | / 0,00 | 3,95B | |||
| Oil and Gas Development DRC (OGDCq) | -- | / -- | -- | / -- | 3,74B | |||
| Sharp ADR (SHCAY) | -- | / 0,0256 | -- | / 3,29B | 3,54B | |||
| Tegna (TGNA) | -- | / 0,3183 | -- | / 663,67M | 3,21B | |||
| K92 Mining (KNTNF) | -- | / 0,2536 | -- | / 157M | 3,18B | |||
| Plug Power (PLUG) | -- | / -0,1256 | -- | / 187,33M | 3,14B | |||
| Mineralys Therapeutics (MLYS) | -- | / -0,96 | -- | / -- | 2,95B | |||
| eToro (ETOR) | -- | / 0,58 | -- | / -- | 2,92B | |||
| ReNew Energy Global (RNW) | -- | / 17,44 | -- | / 35,62B | 2,74B | |||
| Surgery Partners Inc (SGRY) | -- | / 0,2129 | -- | / 821,86M | 2,74B | |||
| Lagardere (0HB2) | -- | / -- | -- | / -- | 2,62B | |||
| Tidewater (TDW) | -- | / 0,6194 | -- | / 332,57M | 2,62B | |||
| Lagardere (LAGA) | -- | / -- | -- | / -- | 2,62B | |||
| Lagardere (LAGA) | -- | / -- | -- | / -- | 2,62B | |||
| Lagardere (LAGA) | -- | / -- | -- | / -- | 2,62B | |||
| Rostelekom DRC (ROSyq) | -- | / -- | -- | / -- | 2,60B | |||
| Almirall SA (0O9B) | -- | / 0,13 | -- | / 260,8M | 2,49B | |||
| BigBearai Holdings (BBAI) | -- | / -0,05 | -- | / 31,82M | 2,48B | |||
| Sapiens (SPNS) | -- | / 0,3578 | -- | / 147,89M | 2,41B | |||
| TMC the metals company (TMC) | -- | / -0,0538 | -- | / 0,00 | 2,33B | |||
| Groupe ALTAREA (IMAF) | -- | / -- | -- | / -- | 2,3B | |||
| Inter Parfums (0IUJ) | -- | / -- | -- | / 261M | 2,28B | |||
| Inter Parfums (IPAR) | -- | / -- | -- | / 261M | 2,28B | |||
| Central Puerto (CEPU) | -- | / -- | -- | / -- | 2,26B | |||
| BKV (BKV) | -- | / -- | -- | / -- | 2,15B | |||
| Gemini Space Station (GEMI) | -- | / -- | -- | / -- | 1,9B | |||
| Pagaya (PGY) | -- | / 0,1814 | -- | / 335,69M | 1,87B | |||
| Guardian Pharmacy Services (GRDN) | -- | / -- | -- | / -- | 1,82B | |||
| Organon Co (OGN) | -- | / 0,9383 | -- | / 1,57B | 1,76B | |||
| Jamf (JAMF) | -- | / 0,2331 | -- | / 177,16M | 1,71B | |||
| Uniqure NV (QURE) | -- | / -0,9081 | -- | / 5,31M | 1,71B | |||
| Danaos (DAC) | -- | / 7,13 | -- | / 257,63M | 1,68B | |||
| Taseko Mines (TGB) | -- | / 0,038 | -- | / 139,25M | 1,58B | |||
| Pharvaris NV (PHVS) | -- | / -0,6755 | -- | / 0,00 | 1,56B | |||
| Pfeiffer Vacuum Technology AG (0FQR) | -- | / -- | -- | / -- | 1,54B | |||
| Pfeiffer Vacuum Technology AG (PV) | -- | / -- | -- | / -- | 1,54B | |||
| Celldex Therapeutics (CLDX) | -- | / -0,9028 | -- | / 1,08M | 1,52B | |||
| Salzgitter (SZGG) | -- | / 0,0316 | -- | / 2,2B | 1,51B | |||
| Salzgitter (0G77) | -- | / 0,0316 | -- | / 2,2B | 1,51B | |||
| Navios Maritime Unit (NMM) | -- | / 2,6 | -- | / 309,14M | 1,43B | |||
| Banca IFIS SpA (0I6) | -- | / -- | -- | / -- | 1,36B | |||
| Trevi Therapeutics (TRVI) | -- | / -0,0983 | -- | / 0,00 | 1,34B | |||
| Vimeo (VMEO) | -0,01 | / 0,0275 | 105,76M | / 105,95M | 1,31B | |||
| Fidelity Special (FSV) | -- | / -- | -- | / -- | 1,28B | |||
| TheRealReal (REAL) | -- | / -0,0713 | -- | / 169,04M | 1,27B | |||
| Harrow Health (HROW) | -- | / 0,2413 | -- | / 73,69M | 1,26B | |||
| Wave Life Sciences Ltd (WVE) | -- | / -0,2547 | -- | / 12,89M | 1,25B | |||
| Dole (DOLE) | -- | / 0,175 | -- | / 2,19B | 1,25B | |||
| Compugroup Medical (0MSD) | -- | / -- | -- | / -- | 1,23B | |||
| Oric Pharma (ORIC) | -- | / -0,3993 | -- | / 0,00 | 1,2B | |||
| National Energy Services (NESR) | -- | / 0,1816 | -- | / 315,44M | 1,18B | |||
| Solaris Res (SLSR) | -- | / -0,0867 | -- | / 0,00 | 1,16B | |||
| Global Ship Lease (GSL) | -- | / 2,37 | -- | / 184,6M | 1,13B | |||
| Yalla (YALA) | -- | / -- | -- | / 89,3M | 1,13B | |||
| Htc Corp Gdr (2498q) | -- | / -0,0094 | -- | / 41,42M | 1,11B | |||
| Kainos Group PLC (KNOS) | -- | / -- | -- | / -- | 1,11B | |||
| Evgo (EVGO) | -- | / -0,087 | -- | / 91,12M | 1,05B | |||
| Enliven Therapeutics (ELVN) | -- | / -0,5007 | -- | / 0,00 | 1,04B | |||
| Braskem A (BAK) | -- | / -0,4157 | -- | / 3,33B | 1,04B | |||
| Kayne Anderson BDC (KBDC) | -- | / 0,45 | -- | / -- | 1,01B | |||
| Plymouth Industrial (PLYM) | -- | / -0,1532 | -- | / 50,65M | 1B | |||
| Enviri (NVRI) | -- | / -- | -- | / 573,6M | 983,1M | |||
| Cannae (CNNE) | -- | / -0,285 | -- | / 107,55M | 972,42M | |||
| Treehouse Foods (THS) | -- | / 0,5659 | -- | / 851,99M | 962,03M | |||
| Savara (SVRA) | -- | / -0,1314 | -- | / 0,00 | 944,67M | |||
| Profrac Holding (ACDC) | -- | / -0,4266 | -- | / 436,22M | 909,78M | |||
| Bain Capital Specialty Finance (BCSF) | -- | / 0,4511 | -- | / 68,5M | 901,02M | |||
| Braskem SA (BRKM_pa) | -- | / -0,1787 | -- | / 2,86B | 898,93M | |||
| Bally's (BALY) | -- | / -0,3519 | -- | / 632,5M | 894,52M | |||
| ARS Pharmaceuticals (SPRY) | -- | / -0,458 | -- | / 28,56M | 874,61M | |||
| Arbutus Biopharma (ABUS) | -- | / -0,0325 | -- | / 1,39M | 862,64M | |||
| Hallador (HNRG) | -- | / 0,075 | -- | / 104,14M | 846,01M | |||
| Apartment Invest (AIV) | -- | / -0,11 | -- | / 56,09M | 824,18M | |||
| Atlanticuss (ATLC) | -- | / 1,52 | -- | / 495,51M | 816,93M | |||
| Veradigm (MDRX) | -- | / 0,045 | -- | / 144M | 815,18M | |||
| Steel Partners Holdings Pref (SPLPP) | -- | / -- | -- | / -- | 809,93M | |||
| Standard Lithium (SLI) | -- | / -0,0267 | -- | / 0,00 | 789,99M | |||
| Cantaloupe (CTLP) | -- | / 0,0967 | -- | / 82,9M | 777,51M | |||
| Hypoport AG (HYQGn) | -- | / -- | -- | / -- | 767,24M | |||
| Northern Data (NB2) | -- | / -0,6 | -- | / 77,5M | 763,94M | |||
| Theravance Biopharma (TBPH) | -- | / -0,1335 | -- | / 19,27M | 742,83M | |||
| Getty Images Holdings (GETY) | -- | / 0,0225 | -- | / 241,3M | 734,22M | |||
| Infinity Natural Res (INR) | -- | / 0,67 | -- | / -- | 700,69M | |||
| Logwin (TGHN) | -- | / -- | -- | / -- | 691,01M | |||
| OCI NV (OCI) | -- | / -- | -- | / -- | 685,97M | |||
| MeiraGTx (MGTX) | -- | / -0,495 | -- | / 7,29M | 681,39M | |||
| Si-Bone (SIBN) | -- | / -0,1663 | -- | / 46,67M | 680,33M | |||
| iHeartMedia A (IHRT) | -- | / 0,02 | -- | / 975,29M | 652,17M | |||
| Toyobo ADR (TYOBY) | -- | / -- | -- | / 735,72M | 651,69M | |||
| ID Systems (AIOT) | -- | / -0,0017 | -- | / 105,51M | 647,34M | |||
| Erasca (ERAS) | -- | / -0,104 | -- | / 0,00 | 643,93M | |||
| Green Dot (GDOT) | -- | / -0,0733 | -- | / 484,85M | 640,34M | |||
| Lithium Americas (LAR) | -- | / -0,0102 | -- | / 54,38M | 630,77M | |||
| Exodus Movement (EXOD) | -- | / 0,0967 | -- | / 29,52M | 628,48M | |||
| CEVA (CEVA) | -- | / 0,142 | -- | / 28,49M | 624,76M | |||
| 4D Molecular (FDMT) | -- | / -1,01 | -- | / 255K | 578,43M | |||
| Sonida Senior Living (SNDA) | -- | / -0,76 | -- | / -- | 572,89M | |||
| Energy Vault Holdings (NRGV) | -- | / -0,035 | -- | / 48,99M | 571,35M | |||
| Lincoln Educational (LINC) | -- | / 0,12 | -- | / 129,22M | 562,81M | |||
| American Public Education (APEI) | -- | / 0,08 | -- | / 160,1M | 561,35M | |||
| Brooge Energy (BROGF) | -- | / -- | -- | / -- | 558,9M | |||
| Viant Technology (DSP) | -- | / 0,0488 | -- | / 52,07M | 541,38M | |||
| Akebia Ther (AKBA) | -- | / -0,036 | -- | / 52,06M | 540,9M | |||
| Legacy Housing (LEGH) | -- | / 0,5825 | -- | / 45,97M | 530,36M | |||
| Caledonia Mining (CMCL) | -- | / 0,75 | -- | / 64M | 527,6M | |||
| Gevo (GEVO) | -- | / -0,0395 | -- | / 37,03M | 512,27M | |||
| HarborOne Banc (HONE) | -- | / 0,205 | -- | / 47,83M | 491,19M | |||
| Telos (TLS) | -- | / 0,015 | -- | / 38,53M | 463,85M | |||
| Applied Nutrition (APNA) | -- | / -- | -- | / 52,4M | 455M | |||
| Adc Thera (ADCT) | -- | / -0,3567 | -- | / 17,98M | 454,5M | |||
| International Money Express (IMXI) | -- | / 0,5382 | -- | / 165,95M | 449,42M | |||
| Omeros (OMER) | -- | / -0,4468 | -- | / 312,5K | 448,49M | |||
| Compass Diversified (CODI) | -- | / 0,61 | -- | / 568,95M | 447,65M | |||
| Peapack-Gladstone (PGC) | 0,54 | / 0,6016 | 92,55M | / 72,02M | 447,34M | |||
| Kopin (KOPN) | -- | / -0,01 | -- | / 13,81M | 442,96M | |||
| EMX Royalty (EMX) | -- | / -- | -- | / -- | 435,12M | |||
| Doubledown (DDI) | -- | / 0,5967 | -- | / 84,45M | 431,61M | |||
| Techstep (0K2D) | -- | / -- | -- | / -- | 419,76M | |||
| Semler Scientifc (SMLR) | -- | / -0,12 | -- | / 8,13M | 417,92M | |||
| Mitek (MITK) | -- | / 0,1717 | -- | / 42,5M | 416,76M | |||
| Vaalco Energy (EGY) | -- | / -0,02 | -- | / 74,3M | 408,69M | |||
| Cross Country (CCRN) | -- | / 0,0367 | -- | / 273,18M | 405,27M | |||
| Cadiz (CDZI) | -- | / -0,09 | -- | / 3,9M | 401,89M | |||
| XOMA (XOMA) | -- | / -0,085 | -- | / 9,97M | 401,19M | |||
| Ambac (AMBC) | -- | / -0,23 | -- | / 27,46M | 393,49M | |||
| Nouveau Monde Graphite (NMG) | -- | / -0,0651 | -- | / 0,00 | 389,44M | |||
| Western Copper Gold (WRN) | -- | / -0,0114 | -- | / -- | 388,97M | |||
| Kamada (KMDA) | -- | / 0,09 | -- | / 45,88M | 385,77M | |||
| SurModics (SRDX) | -- | / -0,18 | -- | / 29,63M | 383,03M | |||
| New Fortress Energy (NFE) | -- | / -0,535 | -- | / 403,2M | 381,3M | |||
| Strata Critical Medical (SRTA) | -- | / 0,0156 | -- | / 61,31M | 377,13M | |||
| Natural Gas Services (NGS) | -- | / 0,3233 | -- | / 43,25M | 366,36M | |||
| Stemmer Imaging (S9I) | -- | / -- | -- | / -- | 351,00M | |||
| ASOS plc PK (ASOMY) | -- | / -- | -- | / -- | 350,27M | |||
| International Tower Hill (THM) | -- | / -- | -- | / -- | 349,22M | |||
| TechTarget (TTGT) | -- | / 0,4463 | -- | / 62,31M | 341M | |||
| Pubmatic (PUBM) | -- | / -0,2154 | -- | / 63,97M | 338,35M | |||
| Motorcar Parts (MPAA) | -- | / 0,5 | -- | / 198M | 336,34M | |||
| Stellus Capital Investment (SCM) | -- | / 0,325 | -- | / 25,89M | 335,59M | |||
| Village Farms (VFF) | -- | / 0,0187 | -- | / 56,02M | 333,43M | |||
| Aura Biosciences (AURA) | -- | / -0,462 | -- | / 0,00 | 332,34M | |||
| Repay Holdings (RPAY) | -- | / 0,2137 | -- | / 76,93M | 329,99M | |||
| PepGen (PEPG) | -- | / -0,5618 | -- | / 0,00 | 317,57M | |||
| Ironwood (IRWD) | -- | / 0,105 | -- | / 72,9M | 311,87M | |||
| DiaMedica Therapeutics (DMAC) | -- | / -0,17 | -- | / 0,00 | 306M | |||
| Ranger Energy Services (RNGR) | -- | / 0,2733 | -- | / 142,2M | 300,35M | |||
| Seaport Entertainment (SEG) | -- | / -- | -- | / -- | 296,4M | |||
| Horizon Finance (HRZN) | 0,68 | / 0,274 | 26,32M | / 20,25M | 296,04M | |||
| Radiant (RLGT) | -- | / 0,12 | -- | / 235M | 288,6M | |||
| City Office (CIO) | -- | / -0,115 | -- | / 42,68M | 278,51M | |||
| BRT (BRT) | -- | / -0,14 | -- | / 23,95M | 276,74M | |||
| Candel Therapeutics (CADL) | -- | / -0,1814 | -- | / 0,00 | 276,67M | |||
| Capricor Therapeutics (CAPR) | -- | / -0,537 | -- | / 600K | 271,1M | |||
| Steico (ST5G) | -- | / -- | -- | / -- | 269,84M | |||
| 908 Devices (MASS) | -- | / -0,1425 | -- | / 13,52M | 266,31M | |||
| Asos (ASOS) | -- | / -0,0857 | -- | / 1,35B | 266,14M | |||
| Liberty Gold (LGDTF) | -- | / -0,01 | -- | / 167,8K | 257,37M | |||
| Antalpha Platform (ANTA) | -- | / -- | -- | / -- | 255,76M | |||
| Novonix (NVNXF) | -- | / -- | -- | / -- | 253,67M | |||
| Novonix ADR (NVX) | -- | / -- | -- | / -- | 253,67M | |||
| Humacyte (HUMA) | -- | / -0,1591 | -- | / 917,95K | 249,07M | |||
| Perma-Fix Inc (PESI) | -- | / -0,1187 | -- | / 16,25M | 237,71M | |||
| Arcturus Therapeutics Holdings Inc (ARCT) | -- | / 5,53 | -- | / 279,77M | 236,79M | |||
| Max Automation (MXHNn) | -- | / -- | -- | / -- | 233,42M | |||
| Quanterix (QTRX) | -- | / -0,4648 | -- | / 38,18M | 229,54M | |||
| Kaltura (KLTR) | -- | / -0,006 | -- | / 43,27M | 227,1M | |||
| Seritage Growth Properties (SRG) | -- | / -- | -- | / -- | 226,99M | |||
| Fennec Pharma (FENC) | -- | / 0,07 | -- | / 13,37M | 222,1M | |||
| Editas Medicine (EDIT) | -- | / -0,2961 | -- | / 4,94M | 222,1M | |||
| Editas Medicine (0IFK) | -- | / -0,2961 | -- | / 4,94M | 222,1M | |||
| Prodware (ALPRO) | -- | / -- | -- | / -- | 212,79M | |||
| ON24 (ONTF) | -- | / 0,0069 | -- | / 33,72M | 208,99M | |||
| Tenaya Therapeutics (TNYA) | -- | / -0,1478 | -- | / 0,00 | 208,61M | |||
| Vista Gold (VGZ) | -- | / -- | -- | / -- | 206,55M | |||
| Health Catalyst (HCAT) | -- | / 0,0629 | -- | / 75,9M | 199,16M | |||
| Eleving Group (OT8) | -- | / -- | -- | / -- | 196,75M | |||
| Relmada Therapeutics (RLMD) | -- | / -0,45 | -- | / 0,00 | 194,33M | |||
| Consumer Portfolio Services (CPSS) | -- | / 0,31 | -- | / 113,66M | 192,68M | |||
| Outdoor Holding (POWW) | -- | / -0,03 | -- | / 11,23M | 190,89M | |||
| National Bankshares (NKSH) | 0,69 | / 0,66 | 19,01M | / -- | 189,56M | |||
| Anteris Tech (AVR) | -- | / -0,47 | -- | / -- | 165,87M | |||
| Protara Therapeutics (TARA) | -- | / -0,3775 | -- | / 0,00 | 165,52M | |||
| WhiteHorse Finance (WHF) | -- | / 0,2904 | -- | / 18,39M | 165,26M | |||
| AEW UK REIT PLC (AEWU) | -- | / -- | -- | / -- | 165,23M | |||
| Sangoma Technologies (SANG) | -- | / -0,03 | -- | / 59M | 164,88M | |||
| Health In Tech (HIT) | -- | / 0,01 | -- | / -- | 164,09M | |||
| B. Riley Financial (RILY) | -- | / -- | -- | / -- | 163,69M | |||
| Freightcar (RAIL) | -- | / 0,225 | -- | / 157,25M | 162,2M | |||
| Clipper Realty (CLPR) | -- | / -- | -- | / 37,3M | 157,97M | |||
| Compugen Ltd (CGEN) | -- | / -0,065 | -- | / 3,13M | 151,53M | |||
| BTCS (BTCS) | -- | / -0,06 | -- | / 1,8M | 150,89M | |||
| Arrowmark Financial (BANX) | -- | / -- | -- | / -- | 149,78M | |||
| Tonix Pharma (TNXP) | -- | / -3,59 | -- | / 3,1M | 149,02M | |||
| Kolibri Global Energy (KGEI) | -- | / 0,12 | -- | / 15,62M | 146,55M | |||
| American Vanguard (AVD) | -- | / -0,08 | -- | / 128M | 145M | |||
| Fold Holdings (FLD) | -- | / -0,18 | -- | / 12,07M | 144,58M | |||
| Entera Bio (ENTX) | -- | / -0,09 | -- | / 0,00 | 143,38M | |||
| Cassava Sciences (SAVA) | -- | / -- | -- | / -- | 142,99M | |||
| BankFinancial (BFIN) | 0,19 | / 0,17 | 16,71M | / 14M | 141,18M | |||
| Nkarta (NKTX) | -- | / -0,3043 | -- | / 0,00 | 139,21M | |||
| Microbot Medical (MBOT) | -- | / -0,08 | -- | / 1M | 137,67M | |||
| BARK (BARK) | -- | / -0,0216 | -- | / 103,58M | 134,21M | |||
| NAGA (N4G) | -- | / -- | -- | / -- | 130,36M | |||
| Golden Matrix (GMGI) | -- | / -- | 47,32M | / 48,34M | 129,9M | |||
| Hf Foods (HFFG) | -- | / 0,09 | -- | / 306,19M | 126,24M | |||
| Fate Therapeutics (FATE) | -- | / -0,3028 | -- | / 1,36M | 123,4M | |||
| Eledon Pharmaceuticals (ELDN) | -- | / -0,2414 | -- | / 0,00 | 123,36M | |||
| Applied Therapeutics (APLT) | -- | / -0,14 | -- | / 416,67K | 122,41M | |||
| Ascend Wellness Holdings (AAWH) | -- | / -0,0698 | -- | / 128,74M | 121,57M | |||
| Greenwich Life (GLSI) | -- | / -0,23 | -- | / 0,00 | 118,04M | |||
| Solocal (QS30) | -- | / -- | -- | / -- | 116,15M | |||
| Solocal (LOCAL) | -- | / -- | -- | / -- | 116,15M | |||
| Ultralife (ULBI) | -- | / 0,21 | -- | / 53M | 112,34M | |||
| DocGo (DCGO) | -- | / -0,122 | -- | / 69,96M | 108,57M | |||
| Fleury Michon (ALFLE) | -- | / -- | -- | / -- | 105,69M | |||
| Mount Logan Capital (MLCI) | -- | / -- | -- | / -- | 101,27M | |||
| Townsquare Media LLC (TSQ) | -- | / 0,17 | -- | / 111,05M | 100,48M | |||
| Mediantechn (ALMDT) | -- | / -- | -- | / -- | 100,08M | |||
| q.beyond (QBYn) | -- | / -- | -- | / 45,00M | 99,66M | |||
| Anebulo Pharmaceuticals (ANEB) | -- | / -0,12 | -- | / -- | 99,43M | |||
| Chegg Inc (CHGG) | -- | / -0,0625 | -- | / 76,3M | 96,51M | |||
| Coya Therapeutics (COYA) | -- | / -0,59 | -- | / -- | 96,34M | |||
| Fury Gold Mines (FURY) | -- | / -- | -- | / -- | 94,08M | |||
| Peoples Financial (PFBX) | 0,14 | / -- | -- | / -- | 93,5M | |||
| Zentalis Pharma (ZNTL) | -- | / -0,5278 | -- | / 0,00 | 92,33M | |||
| Largo (LGO) | -- | / -0,08 | -- | / -- | 91,33M | |||
| Apontis Pharma AG (APPHG) | -- | / -- | -- | / -- | 90,8M | |||
| Identiv (INVE) | -- | / -0,24 | -- | / 5,77M | 89,67M | |||
| Intellicheck Mobilisa (IDN) | -- | / -0,0167 | -- | / 5,25M | 86,56M | |||
| Sol Gel Tech (SLGL) | -- | / -0,882 | -- | / 2,29M | 85,34M | |||
| CreateAl Holdings (TSPH) | -- | / -0,16 | -- | / 27,70M | 84,51M | |||
| Red Robin Gourmet Burgers (RRGB) | -- | / -0,6775 | -- | / 256,75M | 84M | |||
| InflaRx (IFRX) | -- | / -0,1511 | -- | / 72,33K | 83,33M | |||
| Roadrunner (RRTS) | -- | / -- | -- | / -- | 81,7M | |||
| DHI Group (DHX) | -- | / 0,0267 | -- | / 31,72M | 78,94M | |||
| Great Elm Group (GEG) | -- | / 0,40 | -- | / -- | 78,49M | |||
| CBAK Energy (CBAT) | -- | / -0,03 | -- | / 34,66M | 77,96M | |||
| Paramount Gold Nevada (PZG) | -- | / -- | -- | / -- | 76,92M | |||
| Interlink Electronics (LINK) | -- | / -0,08 | -- | / 3M | 75,17M | |||
| AMCON Distributing (DIT) | -- | / -- | -- | / -- | 74,55M | |||
| Marchex (MCHX) | -- | / -0,01 | -- | / 12,9M | 73,53M | |||
